Qualification for the next BPtrivia Live Tournament has begun! Play each week to add to your Monthly Total in order to qualify. You can find details about the Tournament here.
See all of our qualifying teams here. If you think your team has qualified and you don't see your name on the list, please let us know!
And be sure to come back each week for a great game of trivia and some awesome Weekly Prizes!
Monthly Standings
| Team Name | 7-Oct | 14-Oct | 21-Oct | 28-Oct | Total | |
|---|---|---|---|---|---|---|
| 1 | Summertime | 132 | 151 | 117 | 118 | 518 | 
| 2 | Gerry’s Kids | 118 | 146 | 135 | 115 | 514 | 
| 3 | Mmmbop | 99 | 145 | 128 | 117 | 489 | 
| 4 | Generation Gap | 130 | 131 | 100 | 119 | 480 | 
| 5 | Derp | 120 | 129 | 96 | 121 | 466 | 
| 6 | Wolfpack | 117 | 132 | 78 | 132 | 459 | 
| 7 | Team K | 91 | 139 | 92 | 122 | 444 | 
| 8 | Just Learning | 100 | 127 | 91 | 113 | 431 | 
| 9 | Brews Clues | 116 | 106 | 62 | 121 | 405 | 
| 10 | Bailey’s Buddies | 121 | 115 | 82 | 82 | 400 | 
| 11 | Smartinis | 101 | 57 | 104 | 94 | 356 | 
| 12 | Shockers | 122 | 127 | 249 | ||
| 13 | Da Moose | 136 | 101 | 237 | ||
| 13 | TJ | 123 | 123 | |||
| 15 | No Expectations | 115 | 115 | |||
| 16 | Twerkin for shots | 114 | 114 | |||
| 17 | Turtely Correct | 112 | 112 | |||
| 18 | Scout Moms | 112 | 112 | |||
| 19 | What’s our name tonight | 110 | 110 | |||
| 20 | Happy Anniversary | 105 | 105 | |||
| 21 | Protocol | 105 | 105 | |||
| 22 | Terpies | 100 | 100 | |||
| 23 | Stick with Water | 98 | 98 | |||
| 24 | Empty Nesters | 97 | 97 | |||
| 25 | Han solo | 93 | 93 | |||
| 26 | Sixth Sense | 93 | 93 | |||
| 27 | Risk Takers | 93 | 93 | |||
| 28 | In Last Place | 91 | 91 | |||
| 29 | Terpies | 91 | 91 | |||
| 30 | Michael Cheese Steak | 87 | 87 | |||
| 31 | No Time | 84 | 84 | |||
| 32 | We’ll ketchup | 84 | 84 | |||
| 33 | TerraWINS | 83 | 83 | |||
| 34 | Bees and P’s | 82 | 82 | |||
| 35 | Can You Repeat That | 79 | 79 | |||
| 36 | Party of Three | 75 | 75 | |||
| 37 | Spice Girls | 72 | 72 | |||
| 38 | C squared | 69 | 69 | |||
| 39 | Z_Lost Geese | 69 | 69 | |||
| 40 | Tobes | 67 | 67 | |||
| 41 | I Have No Idea | 67 | 67 | |||
| 42 | Interlopers | 64 | 64 | |||
| 43 | Prickly Pete | 62 | 62 | |||
| 44 | Demon Hunters | 61 | 61 | |||
| 45 | Lost Geese | 61 | 61 | |||
| 46 | The Sarcastics | 58 | 58 | |||
| 47 | Goldoff | 15 | 13 | 29 | 57 | |
| 48 | 2nd Date | 37 | 37 | 
