Qualification for the next BPtrivia Live Tournament has begun! Play each week to add to your Monthly Total in order to qualify. You can find details about the Tournament here.

See all of our qualifying teams here. If you think your team has qualified and you don't see your name on the list, please let us know!

And be sure to come back each week for a great game of trivia and some awesome Weekly Prizes!

Monthly Standings

Team Name 3-Mar 10-Mar 17-Mar 24-Mar 31-Mar Total
1 Embarrassment of Pandas 140 130 143 125 538
2 Trebek's Rejects 134 126 134 127 521
3 Knuckleheads 126 138 121 131 516
4 BYOB 128 140 115 132 515
5 Stranger Wings 121 129 98 115 463
6 Anita Hint 67 88 104 107 366
7 Hot Wet Lettuce 141 141
8 I Know What You Did Last Sunday 134 134
9 The Flock 107 107
10 Comfortably Dumb 100 100
11 The Square Saints 100 100
12 Alexis Texas 99 99
13 Twisters 90 90
14 Confidently Incorrect 85 85
15 Wings Wings Wings 78 78
16 Happy Birthday Blake 69 69
17 Dags 65 65
18 KMART 56 56
19 Twink Floyd's Dark Side of the Goon 56 56
20 Ritic 54 54
21 True Colors United 45 45
22 Kiss Me I'm Irish 45 45
23 Anotha Banga! 42 42
24 Chicken Nuggets 29 29