Qualification for the next BPtrivia Live Tournament has begun! Play each week to add to your Monthly Total in order to qualify. You can find details about the Tournament here.

See all of our qualifying teams here. If you think your team has qualified and you don't see your name on the list, please let us know!

And be sure to come back each week for a great game of trivia and some awesome Weekly Prizes!

Monthly Standings

Team Name 3-Jun 10-Jun 17-Jun 24-Jun Total
1 Point of Rocks Crew 124 128 126 129 507
2 LMNOP 117 132 118 136 503
3 BYOB 126 125 109 124 484
4 Last Place 98 126 103 327
5 The Nerds 85 86 171
6 Sapiosexuals 126 126
7 Twisters 116 116
8 Those Who Can't 96 96
9 Stacey's Mom 93 93
10 John Wick 93 93
11 Go Nats 93 93
12 Knuckleheads 86 86
13 We Googled that Stuff 81 81
14 Warm Welcome 77 77
15 Beach Bum Wanna Be's 75 75
16 No Regerts 72 72
17 The Flock 69 69
18 Capitals 64 64
19 Bosmans 60 60
20 Duluth Trivia Co 46 46
21 Good Team Name 35 35
22 Heyday 32 32
23 Team Phillie 32 32
24 I Have the Answer Sheet 28 28