Qualification for the next BPtrivia Live Tournament has begun! Play each week to add to your Monthly Total in order to qualify. You can find details about the Tournament here.

See all of our qualifying teams here. If you think your team has qualified and you don't see your name on the list, please let us know!

And be sure to come back each week for a great game of trivia and some awesome Weekly Prizes!

Monthly Standings

Team Name 4-Jun 11-Jun 18-Jun 25-Jun Total
1 Hypodemic Nerdle 128 131 135 394
2 FBI 112 127 139 378
3 The Masters 125 126 123 374
4 Nisty Business 138 60 138 336
5 Smarty Pints 111 107 218
6 I didn’t' Know She was my Cousin 123 90 213
7 Team Hotness 85 88 173
8 We'll Take Second 126 126
9 No Eye Deer 121 121
10 Lower Expectations 120 120
11 Just Learning 118 118
12 No Expectations 117 117
13 Trevors Angels 117 117
14 2 Johnsons 111 111
15 Quizlamic State 95 95
16 Houston we have an answer 94 94
17 Pivot Patrol 79 79
18 Beauty and The Beast 59 59