Qualification for the next BPtrivia Live Tournament has begun! Play each week to add to your Monthly Total in order to qualify. You can find details about the Tournament here.

See all of our qualifying teams here. If you think your team has qualified and you don't see your name on the list, please let us know!

And be sure to come back each week for a great game of trivia and some awesome Weekly Prizes!

Monthly Standings

Team Name 4-Aug 11-Aug 18-Aug 25-Aug Total
1 Jeffervescent 150 129 117 396
2 Sasquatch's Leaked Nudes 122 148 112 382
3 Honky Tonk 131 96 120 347
4 Beauty School Dropouts 101 124 102 327
5 Lounge Chair Lizards 143 115 258
6 Todd Blose Goats 109 118 227
7 Dirty Rice 148 148
8 Reflecting Pool Liner Specialist 128 128
9 Georgia Tech 124 124
10 Turkish Caterers 124 124
11 M and Ms 120 120
12 VP 119 119
13 Lounge Chair Lizards 118 118
14 Tricia Tuesday 116 116
15 Clydesdales 113 113
16 Swheaton Revival 107 107
17 Taylor Farms Quality Control 106 106
18 Jack Rabbits 99 99
19 The Capitol View Sidewalks 96 96
20 Trivia Titans 95 95
21 Dropped Charges 91 91
22 Cat-tastic 88 88
23 Albino Squirrels 80 80
24 Brendavid 80 80
25 Elihew 77 77
26 Queenagers 75 75
27 Oh Mitch Where Art Thou? 73 73
28 Sanchize 68 68
29 Running Late 67 67
30 Big Red 62 62
31 The Brainy Bunch 53 53
32 Palank Ed 47 47
33 DM ED 46 46
34 Elementary, My Dear 12 12